2011 - Sports Schedule
Friday Night
|
9:30pm - 11:30pm |
| Open Ceremony |
|
Tug-o-War (Female) |
|
Tug-o-War (Male) |
Saturday
|
Morning |
Afternoon |
| Aussie Rules (Male) | Archery (Open) |
| Backgammon(Open) | Basketball A (Male) |
| Badminton A (Male) | Basketball B (Male) |
| Badminton B (Male) | Connect 4 (Open) |
| Badminton A (Female) | Cont Cricket (Mixed) |
| Badminton B (Female) | Indoor Soccer (Male) |
| Bocce (Open) | Kubb (Open) |
| Darts (Open) | Squash A (Female) |
| Ind Beach Volley (Mixed) | Squash B (Female) |
| Indoor Cricket (Male) | Touch Rugby (Mixed) |
| Netball (Female) | Ultimate Frisbee (Mixed) |
| Softcrosse (Mixed) | Uno (Open) |
| Tennis (Mixed) | Grand Final Watching |
Sunday
|
Morning |
Afternoon |
| Badminton A (Mixed) | Basketball A (Female) |
| Badminton B (Mixed) | Basketball B (Female) |
| Bocce (Open) | Chess (Open) |
| Draughts (Open) | Dodgeball (Open) |
| Field Soccer (Mixed) | Handball (Male) |
| Fishing (Open) | Indoor Hockey (Open) |
| Ind Beach Volley (Mixed) | Kubb (Open) |
| Indoor Soccer (Male) | Rec Football (Mixed) |
| Netball A (Mixed) | Scrabble (Open) |
| Netball B (Mixed) | Squash A (Male) |
| Orienteering (Mixed) | Squash B (Male) |
| Softball (Mixed) | Table Tennis (Mixed) |
| Tennis (Female) | Ultimate Frisbee (Mixed) |
| Tennis (Male) | |
| Ten Pin Bowling (Open) | |
| Wally Ball (Male) |









